post https://prd.inucreative.net:38356/ott/v1/device/app/unregistered
미등록 디바이스 체크 (미등록기기일 경우 등록 or 확인)을 요청합니다.
Request Parameters
| Field | Type | Description |
|---|---|---|
| saveDirectoryIdx | integer | 저장 디렉토리 인덱스 |
| deviceName | string | 장치 이름 |
| ipAddress | string | IP 주소 |
| macAddress | string | MAC 주소 |
| status | string/null | 상태 |
| tvStatus | string/null | TV 상태 |
| level | string | 레벨 |
| memo | string/null | 메모 |
| storageSpace | string/null | 저장 공간 |
| usageVolume | string/null | 사용량 |
| networkType | string/null | 네트워크 유형 |
| lastConnDt | string/null | 마지막 연결 일시 |
| previewImage | string/null | 미리보기 이미지 |
| lastScheduleDt | string/null | 마지막 일정 일시 |
| regDt | string/null | 등록 일시 |
| isConnect | boolean/null | 연결 여부 |
| isActiveTime | boolean/null | 활동 시간 여부 |
| isUse | boolean/null | 사용 여부 |
| isDelete | boolean/null | 삭제 여부 |
| accountId | string/null | 계정 ID |
| firmwareId | string/null | 펌웨어 ID |
| model | string/null | 모델 |
| startTime | string/null | 시작 시간 |
| endTime | string/null | 종료 시간 |
Response
| Field | Type | Description |
|---|---|---|
| success | boolean | 요청이 성공했는지 여부를 나타내는 부울 값 |
| popup | boolean | 팝업이 활성화되었는지 여부를 나타내는 부울 값 |
| code | integer | 요청 결과 코드 |
| message | string | 요청 결과 메시지 |
| result | object | 요청 결과 데이터 |
| result.id | integer | ID |
| result.saveDirectoryIdx | integer | 저장 디렉토리 인덱스 |
| result.directoryTitle | string | 디렉토리 제목 |
| result.deviceName | string | 장치 이름 |
| result.ipAddress | string | IP 주소 |
| result.macAddress | string | MAC 주소 |
| result.status | string | 상태 |
| result.tvStatus | string/null | TV 상태 |
| result.level | string | 레벨 |
| result.memo | string/null | 메모 |
| result.storageSpace | string/null | 저장 공간 |
| result.usageVolume | string/null | 사용량 |
| result.networkType | string/null | 네트워크 유형 |
| result.lastConnDt | string/null | 마지막 연결 일시 |
| result.previewImage | string/null | 미리보기 이미지 |
| result.lastScheduleDt | string/null | 마지막 일정 일시 |
| result.regDt | string | 등록 일시 |
| result.isConnect | boolean/null | 연결 여부 |
| result.isActiveTime | boolean/null | 활동 시간 여부 |
| result.isUse | boolean/null | 사용 여부 |
| result.isDelete | boolean/null | 삭제 여부 |
| result.firmware | string/null | 펌웨어 |
| result.account | string/null | 계정 |
| result.model | string/null | 모델 |
| result.startTime | string/null | 시작 시간 |
| result.endTime | string/null | 종료 시간 |
| result.scheduleData | string/null | 일정 데이터 |
